SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\24\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    21051.983      167.3910         0.0886        49649549
   2    17339.509      137.8719         0.1088        60943514
   3    17293.004      137.5021         0.0920        51532878
   4    16392.188      130.3395         0.3964       221988490
   5    16353.774      130.0340         0.3333       186678273
   6    16166.167      128.5423         0.4792       268368727
   7    16140.802      128.3406         0.4738       265380907
   8    15938.247      126.7301         0.2327       130342504
   9    15919.248      126.5790         0.2154       120654769
  10    10287.865       81.8021         0.2402       134537249
  11     9715.843       77.2537         0.9665       541311752
  12     9683.931       77.0000         1.0000       560081809
  13     9652.020       76.7463         0.9786       548092312
  14     9388.617       74.6519         0.2095       117314202
  15     9076.340       72.1689         0.2488       139334076
  16     6524.130       51.8754         0.1925       107814647
  17     5286.883       42.0377         0.1959       109736439
  18     5030.381       39.9982         0.1763        98765705
  19     4879.923       38.8018         0.1842       103149289
